0 | id | "0" |
---|
name | "Trappist" |
---|
type | "star" |
---|
class | "sc_m" |
---|
x | 1.58 |
---|
y | 203.63 |
---|
habitable | 1 |
---|
routes | |
---|
|
---|
1 | id | "1" |
---|
name | "Fevarian" |
---|
type | "star" |
---|
class | "sc_m" |
---|
x | 165.5 |
---|
y | 8.4 |
---|
habitable | 1 |
---|
routes | |
---|
|
---|
2 | id | "2" |
---|
name | "Mictor" |
---|
type | "star" |
---|
class | "sc_a" |
---|
x | -205.35 |
---|
y | 12.39 |
---|
habitable | 1 |
---|
routes | |
---|
|
---|
3 | id | "3" |
---|
name | "Kammarian" |
---|
type | "star" |
---|
class | "sc_f" |
---|
x | 148.35 |
---|
y | 158.3 |
---|
habitable | 1 |
---|
routes | |
---|
|
---|
4 | id | "4" |
---|
name | "Polaris" |
---|
type | "star" |
---|
class | "sc_trinary_3" |
---|
x | -256.36 |
---|
y | -66.56 |
---|
habitable | 1 |
---|
routes | |
---|
|
---|
5 | id | "5" |
---|
name | "Wollaeus" |
---|
type | "star" |
---|
class | "sc_trinary_2" |
---|
x | 106.93 |
---|
y | 333.65 |
---|
habitable | 1 |
---|
routes | |
---|
|
---|
6 | id | "6" |
---|
name | "Poaa" |
---|
type | "star" |
---|
class | "sc_m_giant" |
---|
x | -23.66 |
---|
y | -169.89 |
---|
habitable | 1 |
---|
routes | |
---|
|
---|
7 | id | "7" |
---|
name | "Thamayan" |
---|
type | "star" |
---|
class | "sc_m_giant" |
---|
x | 1.94 |
---|
y | 179.68 |
---|
habitable | 1 |
---|
routes | |
---|
|
---|
8 | id | "8" |
---|
name | "Tammpere" |
---|
type | "star" |
---|
class | "sc_f" |
---|
x | -352.17 |
---|
y | -22.48 |
---|
habitable | 1 |
---|
routes | |
---|
|
---|
9 | id | "9" |
---|
name | "Talaarim" |
---|
type | "star" |
---|
class | "sc_b" |
---|
x | -374.07 |
---|
y | -192.43 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
10 | id | "10" |
---|
name | "Calima'el" |
---|
type | "star" |
---|
class | "sc_trinary_2" |
---|
x | 176.03 |
---|
y | 112.27 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
11 | id | "11" |
---|
name | "Tycan" |
---|
type | "star" |
---|
class | "sc_trinary_2" |
---|
x | -10.81 |
---|
y | 296.32 |
---|
habitable | 1 |
---|
routes | |
---|
|
---|
12 | id | "12" |
---|
name | "Tiyun Ort" |
---|
type | "star" |
---|
class | "sc_m_giant" |
---|
x | -222.52 |
---|
y | 288.5 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
13 | id | "13" |
---|
name | "Salietto" |
---|
type | "star" |
---|
class | "sc_m" |
---|
x | 63.03 |
---|
y | 198.07 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
14 | id | "14" |
---|
name | "Regganus" |
---|
type | "star" |
---|
class | "sc_g" |
---|
x | -182.32 |
---|
y | 97.92 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
15 | id | "15" |
---|
name | "Tiyana Vek" |
---|
type | "star" |
---|
class | "sc_m" |
---|
x | -47.45 |
---|
y | -396.78 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
16 | id | "16" |
---|
name | "Seddom" |
---|
type | "star" |
---|
class | "sc_g" |
---|
x | -123.23 |
---|
y | 150.56 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
17 | id | "17" |
---|
name | "Chox" |
---|
type | "star" |
---|
class | "sc_f" |
---|
x | 233.64 |
---|
y | 159.87 |
---|
habitable | 1 |
---|
routes | |
---|
|
---|
18 | id | "18" |
---|
name | "Howling Vortex" |
---|
type | "star" |
---|
class | "sc_black_hole" |
---|
x | 210.43 |
---|
y | -23.29 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
19 | id | "19" |
---|
name | "Jezemei" |
---|
type | "star" |
---|
class | "sc_a" |
---|
x | -125.29 |
---|
y | -102.11 |
---|
habitable | 1 |
---|
routes | |
---|
|
---|
20 | id | "20" |
---|
name | "Model-16" |
---|
type | "star" |
---|
class | "sc_b" |
---|
x | -246.44 |
---|
y | -199.11 |
---|
habitable | 1 |
---|
routes | |
---|
|
---|
21 | id | "21" |
---|
name | "Great Wound" |
---|
type | "star" |
---|
class | "sc_black_hole" |
---|
x | -131.47 |
---|
y | -4.93 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
22 | id | "22" |
---|
name | "Amor Alveo" |
---|
type | "star" |
---|
class | "sc_trinary_4" |
---|
x | 302.15 |
---|
y | 203.12 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
23 | id | "23" |
---|
name | "Uwheron" |
---|
type | "star" |
---|
class | "sc_m_giant" |
---|
x | 313.76 |
---|
y | -234 |
---|
habitable | 1 |
---|
routes | |
---|
|
---|
24 | id | "24" |
---|
name | "Pathavon" |
---|
type | "star" |
---|
class | "sc_g" |
---|
x | -376.02 |
---|
y | 205.7 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
25 | id | "25" |
---|
name | "Fijjon" |
---|
type | "star" |
---|
class | "sc_m_giant" |
---|
x | 232.45 |
---|
y | -13.5 |
---|
habitable | 1 |
---|
routes | |
---|
|
---|
26 | id | "26" |
---|
name | "Fumongus System" |
---|
type | "star" |
---|
class | "sc_m" |
---|
x | -229.53 |
---|
y | 80.31 |
---|
habitable | 1 |
---|
routes | |
---|
|
---|
27 | id | "27" |
---|
name | "Chors Compass" |
---|
type | "star" |
---|
class | "sc_f" |
---|
x | 207.24 |
---|
y | -81.14 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
28 | id | "28" |
---|
name | "Flunph" |
---|
type | "star" |
---|
class | "sc_m_giant" |
---|
x | -241.64 |
---|
y | -43.53 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
29 | id | "29" |
---|
name | "Rabinoc" |
---|
type | "star" |
---|
class | "sc_m" |
---|
x | -195.38 |
---|
y | 113.76 |
---|
habitable | 1 |
---|
routes | |
---|
|
---|
30 | id | "30" |
---|
name | "Evfrippe" |
---|
type | "star" |
---|
class | "sc_trinary_4" |
---|
x | 137.85 |
---|
y | 76.16 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
31 | id | "31" |
---|
name | "Assaniz" |
---|
type | "star" |
---|
class | "sc_trinary_4" |
---|
x | -147.98 |
---|
y | 88.51 |
---|
habitable | 1 |
---|
routes | |
---|
|
---|
32 | id | "32" |
---|
name | "QixLufran" |
---|
type | "star" |
---|
class | "sc_m" |
---|
x | 95.27 |
---|
y | -227.51 |
---|
habitable | 1 |
---|
routes | |
---|
|
---|
33 | id | "33" |
---|
name | "Jarad" |
---|
type | "star" |
---|
class | "sc_f" |
---|
x | -231.92 |
---|
y | 393.6 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
34 | id | "34" |
---|
name | "Unatra" |
---|
type | "star" |
---|
class | "sc_m_giant" |
---|
x | 284.24 |
---|
y | 313.33 |
---|
habitable | 1 |
---|
routes | |
---|
|
---|
35 | id | "35" |
---|
name | "Maaz" |
---|
type | "star" |
---|
class | "sc_m_giant" |
---|
x | 234.09 |
---|
y | 122.62 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
36 | id | "36" |
---|
name | "Iolam" |
---|
type | "star" |
---|
class | "sc_trinary_2" |
---|
x | 55.11 |
---|
y | 278.87 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
37 | id | "37" |
---|
name | "Emasdouhi" |
---|
type | "star" |
---|
class | "sc_binary_9" |
---|
x | -146.81 |
---|
y | -315.42 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
38 | id | "38" |
---|
name | "Sismak" |
---|
type | "star" |
---|
class | "sc_g" |
---|
x | 219.69 |
---|
y | 213.56 |
---|
habitable | 1 |
---|
routes | |
---|
|
---|
39 | id | "39" |
---|
name | "Mura" |
---|
type | "star" |
---|
class | "sc_binary_6" |
---|
x | 235.63 |
---|
y | 263.92 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
40 | id | "40" |
---|
name | "Kamia" |
---|
type | "star" |
---|
class | "sc_a" |
---|
x | 322.68 |
---|
y | 112.79 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
41 | id | "41" |
---|
name | "Raznum" |
---|
type | "star" |
---|
class | "sc_m_giant" |
---|
x | 73.4 |
---|
y | 144.61 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
42 | id | "42" |
---|
name | "Nunus" |
---|
type | "star" |
---|
class | "sc_neutron_star" |
---|
x | 242.76 |
---|
y | 6.35 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
43 | id | "43" |
---|
name | "Olluna" |
---|
type | "star" |
---|
class | "sc_a" |
---|
x | -64.3 |
---|
y | -241.7 |
---|
habitable | 1 |
---|
routes | |
---|
|
---|
44 | id | "44" |
---|
name | "Forrstro" |
---|
type | "star" |
---|
class | "sc_m" |
---|
x | -317.5 |
---|
y | 211.04 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
45 | id | "45" |
---|
name | "Biltron" |
---|
type | "star" |
---|
class | "sc_g" |
---|
x | -237.37 |
---|
y | -302.22 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
46 | id | "46" |
---|
name | "Zorf" |
---|
type | "star" |
---|
class | "sc_a" |
---|
x | -108.8 |
---|
y | -215.8 |
---|
habitable | 0 |
---|
routes | 600 |
275 |
535 |
606 |
695 |
51 |
436 |
|
---|
|
---|
47 | id | "47" |
---|
name | "Bolthor" |
---|
type | "star" |
---|
class | "sc_k" |
---|
x | 178.33 |
---|
y | 363.63 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
48 | id | "48" |
---|
name | "Brockan" |
---|
type | "star" |
---|
class | "sc_k" |
---|
x | 51.97 |
---|
y | -206.01 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
49 | id | "49" |
---|
name | "Bovatir" |
---|
type | "star" |
---|
class | "sc_a" |
---|
x | -148.06 |
---|
y | 185.39 |
---|
habitable | 1 |
---|
routes | |
---|
|
---|
50 | id | "50" |
---|
name | "Lijiz" |
---|
type | "star" |
---|
class | "sc_g" |
---|
x | -34.79 |
---|
y | -289.67 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
51 | id | "51" |
---|
name | "Klendath" |
---|
type | "star" |
---|
class | "sc_m_giant" |
---|
x | -86.71 |
---|
y | -220.79 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
52 | id | "52" |
---|
name | "Algorab" |
---|
type | "star" |
---|
class | "sc_k" |
---|
x | 240.9 |
---|
y | -112.9 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
53 | id | "53" |
---|
name | "Ribellan Vortex" |
---|
type | "star" |
---|
class | "sc_black_hole" |
---|
x | -150.17 |
---|
y | 249.67 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
54 | id | "54" |
---|
name | "Dradim" |
---|
type | "star" |
---|
class | "sc_binary_7" |
---|
x | 222.57 |
---|
y | 75.01 |
---|
habitable | 1 |
---|
routes | |
---|
|
---|
55 | id | "55" |
---|
name | "Altair" |
---|
type | "star" |
---|
class | "sc_g" |
---|
x | -265.91 |
---|
y | -172.22 |
---|
habitable | 1 |
---|
routes | |
---|
|
---|
56 | id | "56" |
---|
name | "Fulbadan" |
---|
type | "star" |
---|
class | "sc_m" |
---|
x | 119.45 |
---|
y | 291.43 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
57 | id | "57" |
---|
name | "Bitrius" |
---|
type | "star" |
---|
class | "sc_f" |
---|
x | -355.04 |
---|
y | 183.83 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
58 | id | "58" |
---|
name | "Nostea" |
---|
type | "star" |
---|
class | "sc_binary_7" |
---|
x | -37.66 |
---|
y | 125.93 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
59 | id | "59" |
---|
name | "Phaidros" |
---|
type | "star" |
---|
class | "sc_m" |
---|
x | 379.24 |
---|
y | 225.99 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
60 | id | "60" |
---|
name | "Hixaros" |
---|
type | "star" |
---|
class | "sc_binary_6" |
---|
x | -176.45 |
---|
y | 353.34 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
61 | id | "61" |
---|
name | "Kongath" |
---|
type | "star" |
---|
class | "sc_binary_2" |
---|
x | -357.1 |
---|
y | 254.53 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
62 | id | "62" |
---|
name | "Chibblar" |
---|
type | "star" |
---|
class | "sc_g" |
---|
x | -28.63 |
---|
y | -150.58 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
63 | id | "63" |
---|
name | "Mar-Adetta" |
---|
type | "star" |
---|
class | "sc_m_giant" |
---|
x | -437.14 |
---|
y | -57.19 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
64 | id | "64" |
---|
name | "Rasalhague" |
---|
type | "star" |
---|
class | "sc_neutron_star" |
---|
x | 110.66 |
---|
y | -40.07 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
65 | id | "65" |
---|
name | "Unur" |
---|
type | "star" |
---|
class | "sc_m" |
---|
x | -382.97 |
---|
y | -44.96 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
66 | id | "66" |
---|
name | "Pulcor" |
---|
type | "star" |
---|
class | "sc_k" |
---|
x | 139.32 |
---|
y | -390.19 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
67 | id | "67" |
---|
name | "Athyr" |
---|
type | "star" |
---|
class | "sc_g" |
---|
x | 90.77 |
---|
y | -105.79 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
68 | id | "68" |
---|
name | "Jinnium" |
---|
type | "star" |
---|
class | "sc_m" |
---|
x | 167.31 |
---|
y | -24.09 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
69 | id | "69" |
---|
name | "Lisswyn" |
---|
type | "star" |
---|
class | "sc_a" |
---|
x | 335.96 |
---|
y | 292.61 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
70 | id | "70" |
---|
name | "Lone Defender" |
---|
type | "star" |
---|
class | "sc_g" |
---|
x | 281.46 |
---|
y | 130.71 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
71 | id | "71" |
---|
name | "Beta Refuge" |
---|
type | "star" |
---|
class | "sc_m" |
---|
x | 255.64 |
---|
y | -153.84 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
72 | id | "72" |
---|
name | "Yeelon" |
---|
type | "star" |
---|
class | "sc_m" |
---|
x | -197.65 |
---|
y | 36.23 |
---|
habitable | 2 |
---|
routes | |
---|
|
---|
73 | id | "73" |
---|
name | "Seinides" |
---|
type | "star" |
---|
class | "sc_m" |
---|
x | -185.77 |
---|
y | 141.87 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
74 | id | "74" |
---|
name | "Kraz" |
---|
type | "star" |
---|
class | "sc_k" |
---|
x | 42.26 |
---|
y | 161.12 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
75 | id | "75" |
---|
name | "Oxcliri" |
---|
type | "star" |
---|
class | "sc_g" |
---|
x | -272.82 |
---|
y | -122.17 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
76 | id | "76" |
---|
name | "Osmadin" |
---|
type | "star" |
---|
class | "sc_k" |
---|
x | 216.14 |
---|
y | -272.17 |
---|
habitable | 1 |
---|
routes | |
---|
|
---|
77 | id | "77" |
---|
name | "Raltry" |
---|
type | "star" |
---|
class | "sc_f" |
---|
x | 86.54 |
---|
y | -121.82 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
78 | id | "78" |
---|
name | "Hirim" |
---|
type | "star" |
---|
class | "sc_g" |
---|
x | 27.36 |
---|
y | -442.45 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
79 | id | "79" |
---|
name | "Markab" |
---|
type | "star" |
---|
class | "sc_f" |
---|
x | -156.87 |
---|
y | -245.73 |
---|
habitable | 2 |
---|
routes | |
---|
|
---|
80 | id | "80" |
---|
name | "Badukan" |
---|
type | "star" |
---|
class | "sc_pulsar" |
---|
x | -312.11 |
---|
y | 25.49 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
81 | id | "81" |
---|
name | "Kastaba" |
---|
type | "star" |
---|
class | "sc_m" |
---|
x | -108.65 |
---|
y | -163.8 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
82 | id | "82" |
---|
name | "Mayer" |
---|
type | "star" |
---|
class | "sc_m_giant" |
---|
x | 105.8 |
---|
y | -93.3 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
83 | id | "83" |
---|
name | "Elnath" |
---|
type | "star" |
---|
class | "sc_pulsar" |
---|
x | -430.14 |
---|
y | 79.35 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
84 | id | "84" |
---|
name | "Biham" |
---|
type | "star" |
---|
class | "sc_g" |
---|
x | -36.41 |
---|
y | 265.01 |
---|
habitable | 1 |
---|
routes | |
---|
|
---|
85 | id | "85" |
---|
name | "Soao" |
---|
type | "star" |
---|
class | "sc_binary_8" |
---|
x | -374.73 |
---|
y | 241.16 |
---|
habitable | 2 |
---|
routes | |
---|
|
---|
86 | id | "86" |
---|
name | "Lost Swarm_System" |
---|
type | "star" |
---|
class | "sc_f" |
---|
x | 98.35 |
---|
y | -398.34 |
---|
habitable | 1 |
---|
routes | |
---|
|
---|
87 | id | "87" |
---|
name | "Nimirroth" |
---|
type | "star" |
---|
class | "sc_m" |
---|
x | 78.07 |
---|
y | 336.92 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
88 | id | "88" |
---|
name | "Yinin" |
---|
type | "star" |
---|
class | "sc_m" |
---|
x | -425.53 |
---|
y | 43.8 |
---|
habitable | 1 |
---|
routes | |
---|
|
---|
89 | id | "89" |
---|
name | "Barcalo" |
---|
type | "star" |
---|
class | "sc_m_giant" |
---|
x | 326.48 |
---|
y | 208.13 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
90 | id | "90" |
---|
name | "Conthim" |
---|
type | "star" |
---|
class | "sc_a" |
---|
x | -282.86 |
---|
y | -150.06 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
91 | id | "91" |
---|
name | "Vumm" |
---|
type | "star" |
---|
class | "sc_m" |
---|
x | 65.24 |
---|
y | 312.57 |
---|
habitable | 1 |
---|
routes | |
---|
|
---|
92 | id | "92" |
---|
name | "Regulus" |
---|
type | "star" |
---|
class | "sc_a" |
---|
x | 143.79 |
---|
y | 27.23 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
93 | id | "93" |
---|
name | "Obaeshoth" |
---|
type | "star" |
---|
class | "sc_g" |
---|
x | -310.38 |
---|
y | 165.39 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
94 | id | "94" |
---|
name | "Jehetma" |
---|
type | "star" |
---|
class | "sc_trinary_4" |
---|
x | 218.01 |
---|
y | 187.29 |
---|
habitable | 1 |
---|
routes | |
---|
|
---|
95 | id | "95" |
---|
name | "Gamma Refuge" |
---|
type | "star" |
---|
class | "sc_k" |
---|
x | 246.33 |
---|
y | -173.86 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
96 | id | "96" |
---|
name | "Tobeva" |
---|
type | "star" |
---|
class | "sc_m_giant" |
---|
x | -171.96 |
---|
y | -137.02 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
97 | id | "97" |
---|
name | "Helam" |
---|
type | "star" |
---|
class | "sc_m_giant" |
---|
x | -262.25 |
---|
y | -340.22 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
98 | id | "98" |
---|
name | "Reddor" |
---|
type | "star" |
---|
class | "sc_f" |
---|
x | -219.23 |
---|
y | 53.46 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
99 | id | "99" |
---|
name | "Cederka" |
---|
type | "star" |
---|
class | "sc_k" |
---|
x | 410.9 |
---|
y | 16.1 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
100 | id | "100" |
---|
name | "Ylva" |
---|
type | "star" |
---|
class | "sc_g" |
---|
x | 128.57 |
---|
y | -87.02 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
101 | id | "101" |
---|
name | "Wezen" |
---|
type | "star" |
---|
class | "sc_m" |
---|
x | -204.6 |
---|
y | 203.03 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
102 | id | "102" |
---|
name | "Omaggus" |
---|
type | "star" |
---|
class | "sc_trinary_4" |
---|
x | -356.7 |
---|
y | 127.33 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
103 | id | "103" |
---|
name | "Churassix" |
---|
type | "star" |
---|
class | "sc_k" |
---|
x | -119.7 |
---|
y | 50.35 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
104 | id | "104" |
---|
name | "Arich" |
---|
type | "star" |
---|
class | "sc_trinary_4" |
---|
x | 175.18 |
---|
y | -399.78 |
---|
habitable | 1 |
---|
routes | |
---|
|
---|
105 | id | "105" |
---|
name | "Avim" |
---|
type | "star" |
---|
class | "sc_k" |
---|
x | -83.83 |
---|
y | 146.17 |
---|
habitable | 2 |
---|
routes | |
---|
|
---|
106 | id | "106" |
---|
name | "Walmoro" |
---|
type | "star" |
---|
class | "sc_f" |
---|
x | 78.43 |
---|
y | 384.84 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
107 | id | "107" |
---|
name | "Hualinga" |
---|
type | "star" |
---|
class | "sc_m" |
---|
x | -59.62 |
---|
y | -339 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
108 | id | "108" |
---|
name | "Wicklar" |
---|
type | "star" |
---|
class | "sc_m_giant" |
---|
x | -143.47 |
---|
y | -131.2 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
109 | id | "109" |
---|
name | "Pherkad" |
---|
type | "star" |
---|
class | "sc_binary_1" |
---|
x | -10.48 |
---|
y | -389.86 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
110 | id | "110" |
---|
name | "Acubens" |
---|
type | "star" |
---|
class | "sc_f" |
---|
x | -18.58 |
---|
y | 273.64 |
---|
habitable | 1 |
---|
routes | |
---|
|
---|
111 | id | "111" |
---|
name | "Nunki" |
---|
type | "star" |
---|
class | "sc_g" |
---|
x | 149.38 |
---|
y | -95.41 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
112 | id | "112" |
---|
name | "Stenlar" |
---|
type | "star" |
---|
class | "sc_m" |
---|
x | 106.84 |
---|
y | 146.18 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
113 | id | "113" |
---|
name | "Liram" |
---|
type | "star" |
---|
class | "sc_a" |
---|
x | -47.25 |
---|
y | 143.35 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
114 | id | "114" |
---|
name | "Alpha Refuge" |
---|
type | "star" |
---|
class | "sc_f" |
---|
x | 285.08 |
---|
y | -173.24 |
---|
habitable | 3 |
---|
routes | |
---|
|
---|
115 | id | "115" |
---|
name | "Hillos" |
---|
type | "star" |
---|
class | "sc_g" |
---|
x | -179.22 |
---|
y | 249.11 |
---|
habitable | 1 |
---|
routes | |
---|
|
---|
116 | id | "116" |
---|
name | "Bindur" |
---|
type | "star" |
---|
class | "sc_g" |
---|
x | -133.06 |
---|
y | -56.42 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
117 | id | "117" |
---|
name | "Theemin" |
---|
type | "star" |
---|
class | "sc_m" |
---|
x | 226.19 |
---|
y | -103.1 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
118 | id | "118" |
---|
name | "Anahita" |
---|
type | "star" |
---|
class | "sc_g" |
---|
x | -84.88 |
---|
y | 103.08 |
---|
habitable | 1 |
---|
routes | |
---|
|
---|
119 | id | "119" |
---|
name | "Bir" |
---|
type | "star" |
---|
class | "sc_m_giant" |
---|
x | -225.56 |
---|
y | -366.55 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
120 | id | "120" |
---|
name | "Shariat" |
---|
type | "star" |
---|
class | "sc_binary_9" |
---|
x | 3.74 |
---|
y | -219.22 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
121 | id | "121" |
---|
name | "Peith" |
---|
type | "star" |
---|
class | "sc_binary_1" |
---|
x | 179.16 |
---|
y | 295.63 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
122 | id | "122" |
---|
name | "Sherakanda" |
---|
type | "star" |
---|
class | "sc_f" |
---|
x | -71.34 |
---|
y | -173.44 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
123 | id | "123" |
---|
name | "Lythorius" |
---|
type | "star" |
---|
class | "sc_a" |
---|
x | -114.49 |
---|
y | 355.64 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
124 | id | "124" |
---|
name | "Wistral" |
---|
type | "star" |
---|
class | "sc_m" |
---|
x | -96.79 |
---|
y | 140.33 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
125 | id | "125" |
---|
name | "Ednit" |
---|
type | "star" |
---|
class | "sc_k" |
---|
x | -214.29 |
---|
y | 182.94 |
---|
habitable | 1 |
---|
routes | |
---|
|
---|
126 | id | "126" |
---|
name | "Iblyria" |
---|
type | "star" |
---|
class | "sc_k" |
---|
x | -154.59 |
---|
y | 156 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
127 | id | "127" |
---|
name | "Tas Zebudor" |
---|
type | "star" |
---|
class | "sc_m" |
---|
x | 322.44 |
---|
y | 175.52 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
128 | id | "128" |
---|
name | "Efrov" |
---|
type | "star" |
---|
class | "sc_m" |
---|
x | -273.16 |
---|
y | 330.11 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
129 | id | "129" |
---|
name | "Geulea" |
---|
type | "star" |
---|
class | "sc_trinary_2" |
---|
x | 203.94 |
---|
y | -134.28 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
130 | id | "130" |
---|
name | "Ladiom" |
---|
type | "star" |
---|
class | "sc_g" |
---|
x | 256.01 |
---|
y | -43.02 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
131 | id | "131" |
---|
name | "Hiklam" |
---|
type | "star" |
---|
class | "sc_m_giant" |
---|
x | -372.53 |
---|
y | -21.83 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
132 | id | "132" |
---|
name | "Bas" |
---|
type | "star" |
---|
class | "sc_g" |
---|
x | -343.84 |
---|
y | 223.4 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
133 | id | "133" |
---|
name | "Cursa" |
---|
type | "star" |
---|
class | "sc_m" |
---|
x | -132.07 |
---|
y | -162.12 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
134 | id | "134" |
---|
name | "Bintu" |
---|
type | "star" |
---|
class | "sc_k" |
---|
x | -114.55 |
---|
y | 63.84 |
---|
habitable | 1 |
---|
routes | |
---|
|
---|
135 | id | "135" |
---|
name | "Dultauri" |
---|
type | "star" |
---|
class | "sc_m_giant" |
---|
x | 130.03 |
---|
y | -230.76 |
---|
habitable | 0 |
---|
routes | |
---|
|
---|
136 | id | "136" |
---|
name | "NEX" |
---|
type | "star" |
---|
class | "sc_m" |
---|
x | -62.96 |
---|
y | 237.43 |
---|
habitable | 1 |
---|
routes | |
---|
|
---|
137 | id | "137" |
---|
name | "Iram" |
---|
type | "star" |
---|
class | "sc_g" |
---|
