No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
| section1 = Speed: | | section1 = Speed: | ||
| section-subtitle1 = | | section-subtitle1 = Length: | ||
| | | label1 = Crew: | ||
| | | content1 = [Function] | ||
| | | label2 = [Energy weapon]: [Level] | ||
| | | content2 = [Kinetic weapon]: [Level] | ||
| label3 = [Energy defense]: [Level] | |||
| content3 = [Kinetic defense]: [Level] | |||
| section2 = Technologies | | section2 = Technologies | ||
| section-subtitle2 = 2nd section's subtitle | | section-subtitle2 = 2nd section's subtitle | ||
| | | label4 = [Technology1] | ||
| | | content4 = [Link to technology1] | ||
| | | label5 = [Technology2] | ||
| | | content5 = [Link to technology2] | ||
}} | }} | ||
Visual description/images go HERE | Visual description/images go HERE |
Latest revision as of 15:43, 19 August 2024
Write about any fluff/lore things about your ship class HERE
Quick facts:
Ship Classes
[Ship Name]
[Nation]
Speed:
Length:
Crew:
[Function]
Technologies
2nd section's subtitle
[Energy weapon]: [Level]
[Kinetic weapon]: [Level]
[Energy defense]: [Level]
[Kinetic defense]: [Level]
[Technology1]
[Link to technology1]
[Technology2]
[Link to technology2]
Visual description/images go HERE